yellow ball
pink ball
green ball
blue ball
black ball
brown ball

Player Game Scores (win/draw/lose)

Alan Anthony Derek Phil Simon Winston
Alan 1/0/0 1/1/0 0/0/0 1/0/0 1/0/0
Anthony 0/0/1 1/1/0 0/0/0 0/1/1 0/2/0
Derek 0/1/1 0/1/1 0/0/0 0/1/1 1/0/1
Philip 0/0/0 0/0/0 0/0/0 0/0/0 0/0/0
Simon 0/0/1 0/1/1 1/1/0 0/0/0 0/2/0
Winston 0/0/1 0/2/0 1/0/1 0/0/0 0/2/0

Player Stats

Highest Break Breaks >10 Breaks >20 Break >40 Break Points High Scores Knockouts Perfect Games
Alan 22 13 1 0 16 14 2 1
Anthony 16 15 0 0 15 10 1 0
Derek 13 8 0 0 8 8 0 0
Philip 21 4 1 0 7 5 0 0
Simon 18 3 0 0 3 8 1 0
Winston 18 6 0 0 6 8 1 0

White Ball Fees

Potted
Alan 15
Anthony 22
Derek 37
Philip 9
Simon 18
Winston 36

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player